Customization: | Available |
---|---|
Network Standard: | 4G, 3G, CDMA, GSM |
Style: | Smart Mobile Phone, TV Mobile Phone, Business Mobile Phone, Camera Mobile Phone, Music Mobile Phone, Elderly Mobile Phone, Game Mobile Phone |
Still deciding? Get samples of US$ 69/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Technology | GSM / HSPA / LTE |
Announced | 2020, November 24 |
Status | Available. Released 2020, November 27 |
Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
Weight | 198 g (6.98 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD, 400 nits (typ) |
Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 10, MIUI 12 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
UFS 2.1 - 64GB | |
UFS 2.2 - 128GB | |
Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
2 MP, f/2.4, (macro) | |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP, f/2.1, (wide), 1/4.0", 1.12µm |
Features | Panorama |
Video | 1080p@30fps |
Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes |
24-bit/192kHz Hi-Res audio | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | No |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Type | Li-Po 6000 mAh, non-removable |
Charging | 18W wired |
2.5W reverse wired | |
Colors | Cool Blue, Poco Yellow, Power Black |
Models | M2010J19CG, M2010J19CI |
SAR | 1.09 W/kg (head) 1.00 W/kg (body) |
SAR EU | 0.60 W/kg (head) 0.81 W/kg (body) |
Performance | AnTuTu: 177904 (v8) |
GeekBench: 1398 (v5.1) | |
GFXBench: 5.9fps (ES 3.1 onscreen) | |
Display | 1567:1 contrast ratio, 439 nits max brightness (measured) |
Camera | Photo / Video |
Loudspeaker | -26.5 LUFS (Good) |
Battery (old) | Endurance rating 154h |