Customization: | Available |
---|---|
Network Standard: | 4G, 3G, CDMA, GSM |
Style: | Smart Mobile Phone, TV Mobile Phone, Business Mobile Phone, Camera Mobile Phone, Music Mobile Phone, Elderly Mobile Phone, Game Mobile Phone |
Still deciding? Get samples of US$ 166/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Announced | 2018, September 12 |
Status | Available. Released 2018, September 21 |
Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
Weight | 208 g (7.34 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China |
IP68 dust/water resistant (up to 2m for 30 min) | |
Pay (Visa, MasterCard, AMEX certified) | |
Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass |
3D Touch | |
OS | iOS 12, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
Chipset | A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | GPU (4-core graphics) |
Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
NVMe | |
Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Single | 7 MP, f/2.2, 32mm (standard) |
SL 3D, (depth/biometrics sensor) | |
Features | HDR |
Video | 1080p@30/60fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) |
Wireless (Qi) | |
Colors | Space Gray, Silver, Gold |
Models | A1921, A2101, A2102, A2104, iPhone11,6 |
SAR | 1.16 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Performance | AnTuTu: 353210 (v7) |
GeekBench: 11432 (v4.4) | |
GFXBench: 47fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal), 4.516 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 74dB / Ring 84dB |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB |
Battery (old) | Endurance rating 79h |