|
Still deciding? Get samples of $ !
Request Sample
|
| Weight: | 240 G (8.47 Oz) |
|---|---|
| Display Type: | Super Retina Xdr OLED |
| Size: | 6.7 Inches |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | 2021, September 14 |
| Status | Available. Released 2021, September 24 |
| Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
| Weight | 240 g (8.47 oz) |
| Build | Glass front, glass back, stainless steel frame |
| SIM | Nano-SIM +eSIM |
| Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |
| AP Pay (Visa, MasterCard, AMEX certified) | |
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| Size | 6.7 inches, 109.8 cm2(~87.4% screen-to-body ratio) |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Ceramic Shield glass |
| OS | I OS 15, upgradable to I OS 18.5 |
| Chipset | AP A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | AP GPU (5-core graphics) |
| Card slot | No |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
| NVMe | |
| Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9m, dual pixel PDAF, sensor-shift OIS |
| 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0m, OIS, 3x optical zoom | |
| 12 MP, f/1.8, 13mm, 120 (ultrawide), 1/3.4", 1.0m, PDAF | |
| TOF 3D LiDAR scanner (depth) | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0m |
| SL 3D, (depth/biometrics sensor) | |
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support | |
| Type | Li-Ion 4352 mAh (16.75 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min |
| 15W wireless (MagSafe) | |
| 15W wireless (Qi2) - requires I OS 17.2 update | |
| Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
| Models | A2643, A2484, A2641, A2644, A2645, IP14,3 |
| SAR | 1.18 W/kg (head) 1.20 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
| Performance | AnTuTu: 801691 (v9) |
| GeekBench: 4706 (v5.1) | |
| GFXBench: 60fps (ES 3.1 onscreen) | |
| Display | 1050 nits max brightness (measured) |
| Camera | Photo/Video |
| Loudspeaker | -24.0 LUFS (Very good) |
| Battery (old) | Endurance rating 121h |










Q: Why choose us?