Customization: | Available |
---|---|
Network Standard: | 4G, 3G, CDMA, GSM |
Style: | Smart Mobile Phone, TV Mobile Phone, Business Mobile Phone, Camera Mobile Phone, Music Mobile Phone, Elderly Mobile Phone, Game Mobile Phone |
Still deciding? Get samples of $ !
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
Announced | 2019, February |
Status | Available. Released 2019, March |
Dimensions | 157 x 75.3 x 8.3 mm (6.18 x 2.96 x 0.33 in) |
Weight | 176 g (6.21 oz) |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Splash resistant | |
Type | IPS LCD |
Size | 6.2 inches, 96.2 cm2(~81.4% screen-to-body ratio) |
Resolution | 1080 x 2270 pixels, 19:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU | Adreno 509 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM |
eMMC 5.1 | |
Dual | 16 MP, f/1.7, Dual-pixel PDAF, OIS |
5 MP, f/2.2, (depth) | |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Single | 12 MP, (wide), 1/2.8" |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, EDR, aptX |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes (Europe model) |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Ion 3000 mAh, non-removable |
Charging | 27W wired, PD3.0, QC4 |
Colors | Deep Indigo, Viva Red |
Models | XT1965 |
SAR EU | 0.78 W/kg (head) 1.73 W/kg (body) |
Performance | AnTuTu: 117829 (v7) |
GeekBench: 4927 (v4.4) | |
GFXBench: 5.9fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1425 (nominal), 3.010 (sunlight) |
Camera | Photo/Video |
Loudspeaker | Voice 70dB / Noise 72dB / Ring 84dB |
Audio quality | Noise -93.3dB / Crosstalk -93.8dB |
Battery life | Endurance rating 59h |